<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refresh IT - Professional IT Services</title>
	<atom:link href="http://www.refresh-it.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refresh-it.net:/blog</link>
	<description>Server Support, Network Support, Website Design</description>
	<lastBuildDate>Sat, 29 Oct 2011 15:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Reasons to use Twitter for Business</title>
		<link>http://www.refresh-it.net:/blog/2011/10-reasons-to-use-twitter-for-business/</link>
		<comments>http://www.refresh-it.net:/blog/2011/10-reasons-to-use-twitter-for-business/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:08:24 +0000</pubDate>
		<dc:creator>Refresh IT</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Refresh IT]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.refresh-it.net:/blog/?p=852</guid>
		<description><![CDATA[Twitter is not going away anytime soon but the general public still in the main does not “get” Twitter despite it becoming part of popular culture. A contact of mine on Twitter and author of the “New Rules Of Marketing And PR”, David Merman Scott was having a Christmas dinner with his brother Peter  who [...]]]></description>
		<wfw:commentRss>http://www.refresh-it.net:/blog/2011/10-reasons-to-use-twitter-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onlive vs. Offline Shopping (Infographic)</title>
		<link>http://www.refresh-it.net:/blog/2011/onlive-vs-offline-shopping-infographic/</link>
		<comments>http://www.refresh-it.net:/blog/2011/onlive-vs-offline-shopping-infographic/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 11:52:04 +0000</pubDate>
		<dc:creator>Refresh IT</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Online Shop]]></category>
		<category><![CDATA[Online Store]]></category>
		<category><![CDATA[Refresh IT]]></category>

		<guid isPermaLink="false">http://www.refresh-it.net:/blog/?p=841</guid>
		<description><![CDATA[Have you ever wondered what products favor an online market place and which are still best suited to traditional in-store purchases? Well thanks to a recent study we now have an insight in to what products are flourishing in today&#8217;s e-commerce environment and potentially what areas are going to have the next big impact on [...]]]></description>
		<wfw:commentRss>http://www.refresh-it.net:/blog/2011/onlive-vs-offline-shopping-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google+1 for Business</title>
		<link>http://www.refresh-it.net:/blog/2011/using-google1-for-business/</link>
		<comments>http://www.refresh-it.net:/blog/2011/using-google1-for-business/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 11:39:57 +0000</pubDate>
		<dc:creator>Refresh IT</dc:creator>
				<category><![CDATA[Google +1]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Refresh IT]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.refresh-it.net:/blog/?p=838</guid>
		<description><![CDATA[Recently, Google unveiled its response to Facebook’s “Like” button with the +1 feature in search results. The new feature places a “+1” icon alongside your search results, giving Google users the ability to recommend Google search results, websites, and ads to friends within their social circle. While this feature is helpful for searchers who are [...]]]></description>
		<wfw:commentRss>http://www.refresh-it.net:/blog/2011/using-google1-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to do On-Page Optimisation</title>
		<link>http://www.refresh-it.net:/blog/2011/how-to-do-on-page-optimisation/</link>
		<comments>http://www.refresh-it.net:/blog/2011/how-to-do-on-page-optimisation/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 10:09:43 +0000</pubDate>
		<dc:creator>Refresh IT</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Refresh IT]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.refresh-it.net:/blog/?p=834</guid>
		<description><![CDATA[We work with a great deal of very talented website designers and developers who create first-rate websites for their clients – aesthetically superb but not always the most search engine friendly they could be. Overall it can make the project more expensive for the client because it means that we as the SEOs have to [...]]]></description>
		<wfw:commentRss>http://www.refresh-it.net:/blog/2011/how-to-do-on-page-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential E-Commerce Features</title>
		<link>http://www.refresh-it.net:/blog/2011/essential-e-commerce-features/</link>
		<comments>http://www.refresh-it.net:/blog/2011/essential-e-commerce-features/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 12:08:00 +0000</pubDate>
		<dc:creator>Refresh IT</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Online Shop]]></category>
		<category><![CDATA[Online Store]]></category>
		<category><![CDATA[Refresh IT]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.refresh-it.net:/blog/?p=830</guid>
		<description><![CDATA[There are many different approaches you can take when designing an e-store. However, you might notice that effective e-commerce websites have certain site features that are absolutely critical to the shopper’s experience. We will look at these common features that you will find in almost all e-commerce websites. Product Navigation Perhaps the most important component [...]]]></description>
		<wfw:commentRss>http://www.refresh-it.net:/blog/2011/essential-e-commerce-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build Backlinks to your Website</title>
		<link>http://www.refresh-it.net:/blog/2011/how-to-build-backlinks-to-your-website-2/</link>
		<comments>http://www.refresh-it.net:/blog/2011/how-to-build-backlinks-to-your-website-2/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 11:58:36 +0000</pubDate>
		<dc:creator>Refresh IT</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Back Links]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Refresh IT]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.refresh-it.net:/blog/?p=760</guid>
		<description><![CDATA[Link Building is is all about building nice and quality backlinks to your blog or web site. In search engine optimization (SEO), page rank is at least partially determined by the number of sites that link to yours. It’s important to gain backlinks honestly, and if a lot of other sites link back to you, [...]]]></description>
		<wfw:commentRss>http://www.refresh-it.net:/blog/2011/how-to-build-backlinks-to-your-website-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find the Right Keywords</title>
		<link>http://www.refresh-it.net:/blog/2011/how-to-find-the-right-keywords/</link>
		<comments>http://www.refresh-it.net:/blog/2011/how-to-find-the-right-keywords/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:56:49 +0000</pubDate>
		<dc:creator>Refresh IT</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Refresh IT]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Website Content]]></category>

		<guid isPermaLink="false">http://www.refresh-it.net:/blog/?p=819</guid>
		<description><![CDATA[Search engine optimisation is the most important thing you have to keep in mind when you start blogging. Optimizing your content and using the right keywords can bring you huge benefits and also it can make your job a lot easier and fun. SEO is very complex and it has lots of adapters, finding keywords [...]]]></description>
		<wfw:commentRss>http://www.refresh-it.net:/blog/2011/how-to-find-the-right-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Design Practices to Avoid on Your Home Page</title>
		<link>http://www.refresh-it.net:/blog/2011/bad-design-practices-to-avoid-on-your-home-page/</link>
		<comments>http://www.refresh-it.net:/blog/2011/bad-design-practices-to-avoid-on-your-home-page/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 11:47:15 +0000</pubDate>
		<dc:creator>Refresh IT</dc:creator>
				<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.refresh-it.net:/blog/?p=814</guid>
		<description><![CDATA[What kind of first impression does your website make? A lot of that depends on how you design your home page. The home page is the entrance to your website, and the first page users will see. If your home page isn’t designed well, you won’t keep users on your website for long. That first [...]]]></description>
		<wfw:commentRss>http://www.refresh-it.net:/blog/2011/bad-design-practices-to-avoid-on-your-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Expectations with E-Commerce</title>
		<link>http://www.refresh-it.net:/blog/2011/customer-expectations-with-e-commerce/</link>
		<comments>http://www.refresh-it.net:/blog/2011/customer-expectations-with-e-commerce/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:11:29 +0000</pubDate>
		<dc:creator>Refresh IT</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Online Shop]]></category>
		<category><![CDATA[Online Store]]></category>
		<category><![CDATA[Refresh IT]]></category>

		<guid isPermaLink="false">http://www.refresh-it.net:/blog/?p=811</guid>
		<description><![CDATA[Oneupweb has recently put out some interesting research regarding ecommerce which includes the top 10 consumer expectations that influence crucial purchase decisions. Let’s take a closer look at these items: Pricing/deliinformation clearly stated – 95.5% No surprises here, as several studies have found that “sticker shock” (the unexpected inflation of final price due to shipping and [...]]]></description>
		<wfw:commentRss>http://www.refresh-it.net:/blog/2011/customer-expectations-with-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Ranking Factors (Infographic)</title>
		<link>http://www.refresh-it.net:/blog/2011/search-engine-ranking-factors-infographic/</link>
		<comments>http://www.refresh-it.net:/blog/2011/search-engine-ranking-factors-infographic/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:02:53 +0000</pubDate>
		<dc:creator>Refresh IT</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Refresh IT]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Website Content]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.refresh-it.net:/blog/?p=805</guid>
		<description><![CDATA[Search engine optimization — SEO — may seem like alchemy to the uninitiated. But there is a science to it. Search engines reward pages with the right combination of ranking factors, or “signals.” SEO is about ensuring your content generates the right type of signals. Our chart below summarizes the major factors to focus on [...]]]></description>
		<wfw:commentRss>http://www.refresh-it.net:/blog/2011/search-engine-ranking-factors-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

